19 Inch Elo 1902L Touchscreen Monitor
|
|
19 Inch Elo 1902L Touchscreen Monitor |
|
The Elo 1902L 19-inch touchscreen monitor delivers a professional-grade interactive solution with Elo's industry-leading TouchPro PCAP technology featuring edge-to-edge glass and enabling up to 10 simultaneous touches. The clear glass touchscreen provides exceptional image clarity, resolution, and light transmission for vivid images and details. Backed by a three-year warranty, the feature rich touchscreen monitor is equipped with dual built-in speakers and VGA and HDMI video connectors. With a compact form factor, clean design aesthetic and flexible mounting options, these touchscreens are well-suited for POS, interactive digital signage and self-service. |
- Specifications
- Overview
- Accessories
- Support
Model | 19" Elo 1902L Touchscreen Monitor |
|
Part Number(s) | With Stand - E351388 Without Stand - E125695 |
|
Enclosure Color | Black | |
Touch Technology and Capacity | PCAP (TouchPro Projected Capacitive) - 10 Touch | |
Diagonal Size | 19'' diagonal, Active matrix TFT LCD (LED) | |
Aspect Ratio | 5:4 | |
Active Area (mm) | 14.76" x 11.80" / 374.78 mm x 299.83 mm | |
Resolution | 1280 x 1024 | |
Other Supported Resolutions | 640 x 480 @ 60Hz 720 x 400 @ 70Hz 640 x 400 @ 70Hz 800 x 500 @ 60Hz 800 x 600 @ 56, 60Hz 1024 x 768 @ 60Hz 1280 x 800 @ 60 Hz 1280 x 1024 @ 60Hz |
|
Viewing Angle | Horizontal: ±89° or 178° total / Vertical: ±89° or 178° total | |
Number of Colors | 16.7 million | |
Brightness (typical) | LCD Panel: 250 nits TouchPro PCAP: 235 nits |
|
Response Time-total (typical) | 14 msec | |
Contrast Ratio | 1000:1 | |
Viewing Angle | Horizontal: ±85° or 170° total / Vertical: ±85° or 170° total | |
Input Video Format | VGA (VGA DB-15 Male connecter cable included) HDMI (HDMI cable included) |
|
Input Video Frequency | Horizontal: 30 – 82KHz Vertical: 50 - 75Hz |
|
Touch Interface | USB | |
Surface Treatment | Clear | |
Input Voltage | 12VDC +/- 5% 100-240VAC, 50/60Hz |
|
Input Connector | Coaxial power jack (2.1 mm pin outer diameter, 6.4mm barrel inner diameter) | |
Power Consumption (Typical) | Monitor +AC/DC adapter ON: 18W SLEEP: 0.8W OFF: 0.4W |
|
Speakers | Two 2W internal speakers | |
I/O Ports | VGA HDMI Headphone Jack DC jack USB Type B USB 2.0 Type A 4x Micro USB |
|
Peripheral Mounting | 4x Micro USB side ports (Top, Bottom, Left, Right) | |
On Screen Display | Accessible through switches along the bottom: Controls: Menu, Up, Down, Select Settings: Brightness, Contrast, Clock, Phase, H-position, V-position, Auto-Adjust, Aspect Ratio, Sharpness, Color Temperature, OSD Timeout, OSD Language, Volume, Mute, Recall Defaults, Audio Select, Power LED ON/OFF Languages: English, French, Italian, German, Spanish, Japanese, Traditional Chinese, Simplified Chinese, Russian, Korean Lockouts: OSD, Power |
|
Monitor Dimensions (with Stand) | 15.66" x 16.91" x 7.61" / 397.7 mm x 429.6 mm x 193.4 mm | |
Shipping Box Dimensions | 20.75" x 18.97" x 10.24" / 527 mm x 482 mm x 260 mm | |
Weight (with Stand) | 13.9 lbs / 6.3 kg | |
Weight (without Stand) | 9.48 lbs / 4.3 kg | |
Weight (Packaged) | 21.6 lbs / 9.8 kg | |
Operating Temperature | 0°C to 40°C / 32°F to 104°F | |
Storage Temperature | -20°C to 60°C / -4°F to 140°F | |
Humidity | Operating: 20% to 80%; Storage: 10% to 95% | |
MTBF | 50,000 hours demonstrated | |
Mounting Options | VESA 4-hole 100mm mounting interface on rear of unit | |
Warranty | 3-Year | |
Extended Warranty Options | 1 Year Extended Warranty - Elo P/N: 758588-000 2 Year Extended Warranty - Elo P/N: 930057-000 Elo Advance Unit Replacement (AUR) - Elo P/N: E67295-000 |
|
Regulatory approvals and declarations | Canada CUL, IC China CCC Europe CE Korea KCC Taiwan BSMI United States FCC, UL Japan VCCI International CB Australia RCM Russia EAC Mexico CoC |
|
Ingress protection | IPX1 - Front only | |
Power Cables | North America Power Cable C13 - Elo P/N: E593865 Australia Power Cable C13 - Elo P/N: E594067 Europe Power Cable C13 - Elo P/N: E594264 Korea Power Cable C13 - Elo P/N: E594466 China Power Cable C13 - Elo P/N: E594670 Taiwan Power Cable C13 - Elo P/N: E594869 Japan Power Cable C13 - Elo P/N: E793799 |
|
What's in the Box | Touchmonitor with stand Japanese language regulatory information pamphlet Quick Install Guide 3x Tie wraps VGA cable HDMI cable Touch USB cable Audio cable Power brick NA Power cable EU Power cable EEI Label |
|
Replacement DC Power Supply | Power Brick 50W - E593661 | |
Optional Peripherals | Magnetic Stripe Reader (MSR) – Elo P/N: E001002 NFC/RFID Reader – Elo P/N: E001004 Barcode Reader (BCR) – Elo P/N: E093433 Customer Display (2x20 VFD) – Elo P/N: E001003 2D Barcode Scanner – Elo P/N: E926356 PCAP Stylus Pen - Elo P/N: E066148 Privacy Screen 19-inch - Elo P/N: E352596 Elo Monitor Handles – 1 Set - Elo P/N: E352196 |
|
Stands, Mounts & Kits | Wall Mount Kit – Elo P/N: E143088 Shelf Mount Bracket - Elo P/N: E043382 Pole Mount Bracket - Elo p/n: E045151 1.8m Cable Kit - Elo p/n: E210789 3m Cable Kit - Elo p/n: E210606 Elo Stand 1902/3-2202/3 - Black - Elo P/N: E804330 |
- Sleek and modern look for POS
- Modularity that fits your needs
- Elo TouchPro PCAP Technology
- 10 touch projected capacitive (PCAP) touchscreen
- Edge-to-edge glass display
- Speakers Integrated
- Options: Magnetic Stripe Reader (MSR), NFC/RFID reader
- Zero-bezel design with multi-touch functionality
- 3 year standard warranty
The Elo 1902L 19-inch touchscreen monitor delivers a professional-grade interactive solution with Elo's industry-leading TouchPro PCAP technology featuring edge-to-edge glass and enabling up to 10 simultaneous touches. The clear glass touchscreen provides exceptional image clarity, resolution, and light transmission for vivid images and details. Backed by a three-year warranty, the feature rich touchscreen monitor is equipped with dual built-in speakers and VGA and HDMI video connectors. With a compact form factor, clean design aesthetic and flexible mounting options, these touchscreens are well-suited for POS, interactive digital signage and self-service.
The clear glass touchscreens with Elo's industry-leading TouchPro PCAP technology offer wide viewing angles with impeccable image clarity, resolution, and light transmission for accurate touch response and vivid images. With up to 10 touches enabled, the 02-Series Monitors, provide a tablet-like experience.
Optional privacy screens can help provide a physical safeguard for private information or sensitive data from the view of others. Whether you are the employee or the customer, privacy matters.
Offer your customers a point of interaction by adding a touchscreen for them to review their transactions, participate in loyalty programs or see the latest promotion.
Customers demand a seamless shopping experience from first step into the store through check-out. From the stands that come with the monitors to pole mounts, shelf mounts, wall mounts and 3rd party VESA mounts, the touchscreens can be integrated with ease.
EloPOS Pack Computer Module | Elo Backpack 4.0 |
Elo Computer Module | Part # |
EloPOS Pack Win 10, G4900T, 4GB RAM, 128GB SSD | E943670 |
EloPOS Pack Win 10, G4900T, 8GB RAM, 128GB SSD | E923382 |
EloPOS Pack Win 10, i3-9100TE, 8GB RAM, 128GB SSD | E944068 |
EloPOS Pack Win 10, i5-9500TE, 8GB RAM, 128GB SSD | E945053 |
EloPOS Pack Win 10, i5-9500TE, 8GB RAM, 256GB SSD | E102709 |
EloPOS Pack Win 10, i5-9500TE, 16GB RAM, 256GB SSD | E981371 |
EloPOS Pack Win 10, i5-9500TE, 32GB RAM, 256GB SSD | E496697 |
EloPOS Pack No OS, G4900T, 4GB RAM, 128GB SSD | E943471 |
EloPOS Pack No OS, G4900T, 8GB RAM, 128GB SSD | E930351 |
EloPOS Pack No OS, i3-9100TE, 8GB RAM, 128GB SSD | E943864 |
EloPOS Pack No OS, i3-9100TE, 16GB RAM, 128GB SSD | E948191 |
EloPOS Pack No OS, i5-9500TE, 8GB RAM, 128GB SSD | E944853 |
EloPOS Pack No OS, i5-9500TE, 8GB RAM, 512GB SSD | E945259 |
EloPOS Pack No OS, i5-9500TE, 16GB RAM, 128GB SSD | E948397 |
EloPOS Pack No OS, i5-9500TE, 32GB RAM, 256GB SSD | E511521 |
EloPOS Pack No OS, i7-9700TE, 32GB RAM, 256GB SSD | E511713 |
Android Backpack 4.0 Value Model | E393754 |
Android Backpack 4.0 Standard Model | E393359 |
Optional Peripherals |
Part # |
Magnetic Stripe Reader (Encryptable) | E001002 |
NFC/RFID Reader | E001004 |
Barcode Reader (BCR) | E093433 |
Customer Display (2x20 VFD) | E001003 |
2D Barcode Scanner | E926356 |
PCAP Stylus Pen | E066148 |
Privacy Screen 19-inch | E352596 |
Elo Monitor Handles – 1 Set | E352196 |
Stands, Mounts & Kits | |
Wall Mount Kit | E143088 |
Shelf Mount Bracket | E043382 |
Pole Mount Bracket | E045151 |
1.8m Cable Kit | E210789 |
3m Cable Kit | E210606 |
Elo Stand 1902/3-2202/3 - Black | E804330 |