HP Engage One Essential All-in-One POS System
|
|
HP Engage One Essential All-in-One POS System |
|
Deliver exceptional customer experiences, and value to your business, with the sleek, functional HP Engage One Essential. This elegant system offers rugged durability with the performance you need, and abundant options to tailor it to your operations. |
- Specifications
- Overview
- Accessories
- Support
Model | HP Engage One Essential All-in-One POS System | |||
Available Operating Systems | Windows 10 IoT Enterprise 2019 LTSC 64 | |||
Processor family | Intel Celeron N6211 with Intel UHD Graphics (1.2 GHz base frequency, up to 3.0 GHz with Intel® Turbo Boost Technology, 1.5 MB L2 cache, 2 cores 2 threads) Intel Pentium N6415 with Intel UHD Graphics (1.2 GHz base frequency, up to 3.0 GHz with Intel® Turbo Boost Technology, 1.5 MB L2 cache, 4 cores, 4 threads) |
|||
Available Processors | Intel Celeron 3965U with Intel HD Graphics 610 (2.2 GHz, 2 MB cache, 2 cores) | Intel Core i3-7100U with Intel HD Graphics 620 (2.4 GHz, 3 MB cache, 2 cores) | Intel Core i5-7300U with Intel® HD Graphics 620 (2.6 GHz , 3 MB cache, 2 cores) | |
Product Colour | Ebony black | |||
Maximum memory | 8 GB DDR4-3200 SDRAM; 4 GB DDR4-3200 SDRAM | |||
Memory slots | 1 SODIMM | |||
Internal storage | 128 GB PCIe NVMe SSD 256 GB PCIe NVMe SSD |
|||
Display | 14" diagonal, FHD (1920 x 1080), touch, IPS, anti-glare, 250 nits, 45% NTSC | |||
Audio | Integrated HD audio with Realtek ALC3247 codec with standards internal speakers, digital mic and 1W mono speaker | |||
Expansion slots | 1 M.2 2280 | |||
Ports and Connectors | Display head: 1 RJ-45; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 2 USB 2.0 Type-A | |||
Optional Ports | Choose one of the following stands or VESA hubs: Essential Stand: [1 SuperSpeed USB Type-C® 5Gbps signaling rate (27W USB Power Delivery, Alt-mode DisplayPort™); 1 SuperSpeed USB Type-C® 5Gbps signaling rate (27W USB Power Delivery); 2 USB Type-A 480Mbps signaling rate; 1 RJ-45]. Advanced Stand: [1 cash drawer connector; 4 USB Type-A 480Mbps signaling rate; 1 SuperSpeed USB Type-C® 5Gbps signaling rate (27W USB Power Delivery, Alt Mode DisplayPort™); 2 power serial; 1 DC connector; 1 RJ-45; 1 Powered 24 Volt USB]. Advanced Swivel Stand: [1 SuperSpeed USB Type-C® 5Gbps signaling rate (27W USB Power Delivery, Alt-mode DisplayPort™); 4 USB Type-A 480Mbps signaling rate; 2 power serial; 1 cash drawer connector; 1 Powered 24 Volt USB; 1 DC connector; 1 RJ-45]. Essential VESA Hub: [1 SuperSpeed USB Type-C® 5Gbps signaling rate (27W USB Power Delivery, Alt-mode DisplayPort™ ); 1 SuperSpeed USB Type-C® 5Gbps signaling rate (27W USB Power Delivery); 2 USB Type-A 480Mbps signaling rate; 1 RJ-45]. Pro VESA Hub: [1 SuperSpeed USB Type-C® 5Gbps signaling rate (27W USB Power Delivery, Alt Mode DisplayPort™); 3 SuperSpeed USB Type-A 5Gbps signaling rate; 1 Powered 12 Volt USB; 1 Powered 24 Volt USB; 1 DC connector; 1 RJ-45]. |
|||
Communications | Intel Gigabit Ethernet Controller Realtek RTL8821CE 802.11a/b/g/n/ac (1x1) Wi-Fi® and Bluetooth M.2 combo NFC Mirage WNC XRAV-1 |
|||
Environmental | Operating temperature: 0 to 35°C; Operating humidity: 10 to 90% RH | |||
Security management | Power-on password (via BIOS); Trusted Platform Module TPM 2.0 Embedded Security Chip; USB enable/disable (via BIOS); Security lock slot; Device security; Secure Boot; Administrator password (via BIOS); AMI BIOS |
|||
Figerprint reader | Fingerprint reader (select models) | |||
Power | 65 W USB Type-C® adapter (essential stand and essential VESA hub); 150 W external Smart AC power adapter, up to 89% efficiency, active PFC (advanced stand and advanced with swivel stand and pro VESA hub) |
|||
Dimensions | 13.94 x 8.66 x 10.5 in (head unit and essential stand); 13.94 x 8.66 x 11.17 in (head unit and advanced stand); 13.94 x 8.66 x 11.17 in (head unit and advanced swivel stand); 13.94 x 2.19 x 8.47 in (head unit and essential VESA hub); 13.94 x 1.9 x 8.47 in (head unit and pro VESA hub); 35.40 x 22.00 x 26.67 cm (head unit and essential stand); 35.40 x 22.00 x 28.38 cm (head unit and advanced stand); 35.40 x 22.00 x 28.38 cm (head unit and advanced swivel stand); 35.40 x 4.84 x 21.50 cm (head unit and pro VESA hub); 35.40 x 5.55 x 21.50 cm (head unit and essential VESA hub) |
|||
Weight | 9.59 lb (head unit and essential stand); 10.58 lb (head unit and advanced stand); 11.91 lb (head unit and advanced swivel stand); 6.17 lb (head unit and essential VESA hub); 6.61 lb (head unit and pro VESA hub); 4.35 kg (head unit and essential stand); 4.80 kg (head unit and advanced stand); 5.40 kg (head unit and advanced swivel stand); 3.00 kg (head unit and pro VESA hub); 2.8 kg (head unit and essential VESA hub) |
|||
Energy efficiency compliance | CECP; EPEAT® registered configurations available ENERGY STAR® certified Certification and compliance CEL |
|||
Certification and compliance | CEL | |||
Sustainable impact specifications | Ocean-bound plastic in speaker enclosure; 35% post-consumer recycled plastic; Low Halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable |
|||
Barcode reader | Optional HP Engage One Pro Integrated Barcode Scanner | |||
Magnetic stripe reader | Optional integrated magnetic stripe reader; Single-head, bi-directional, and encryption capable | |||
Lasting durability meets streamline design
Deliver exceptional customer experiences, and value to your business, with the sleek, functional HP Engage One Essential. This elegant system offers rugged durability with the performance you need, and abundant options to tailor it to your operations.
Resiliently crafter, defined by design
Conduct business confidently with a fanless, fully sealed design to protect from dust and liquid intrusion (IP54 certified1) and a 3-year onsite warranty—all in a sleek package.
Design your ideal system
Configure a system for your unique business with optional integrated accessories that help keep counters clutter free.
Integrated scanning
Scan mobile wallets, digital coupons or printed 1D and 2D barcodes with an optional barcode scanner that cleanly installs into the left, right, or bottom of the head unit.
Part Number | Description |