EloPOS Z20 for Android POS System
(EloPOS Z20 Stand Sold Separately) |
|
EloPOS Z20 for Android POS System |
|
Built on Elo’s unified architecture, the EloPOS Z20 delivers a powerful and elegant point‑of‑sale system. Complete with an interactive display, integrated connectivity hub, contained cable routing, Android 10 OS and optional interactive customer-facing display, the EloPOS Z20 brings everything you need to the point of sale. |
- Specifications
- Overview
- Accessories
- Support
Model | Elo Z20 Android POS System | |
Part Number(s) | Main display: 10-inch EloPOS Z20 Standard Model, Black - E809321 + E389883 10-inch EloPOS Z20 Standard Model, White - E809321 + E411266 (MTO) 10-inch EloPOS Z20 Value Model, Black - E809321 + E390647 10-inch EloPOS Z20 Value Model, White - E809321 + E411643 (MTO) 15-inch EloPOS Z20 Standard Model, Black - E809321 + E390075 15-inch EloPOS Z20 Standard Model, White - E809321 + E412033 (MTO) 15-inch EloPOS Z20 Value Model, Black - E809321 + E391032 15-inch EloPOS Z20 Value Model, White - E809321 + E412421 (MTO) Stand: Z20 POS Stand - E809321 (Stand Sold Separately) Customer-facing display (Sold Separately) 1002L – E155834 and E324341 1302L – E683595 1502L – E125496 |
|
Enclosure Color | Black | |
Touch Technology and Capacity | PCAP (TouchPro Projected Capacitive) - 10 Touch | |
Processor | Standard Model: Qualcomm Snapdragon SDA660 Value Model: Rockchip RK3399 |
|
Memory (RAM) | 4GB | |
Storage | Standard Model: 64GB Value Model: 32GB |
|
OS | Android 10 with Google Play Services and EloView content deployment and management | |
Diagonal Size |
10.1'' diagonal, Active matrix TFT LCD (LED) or
15.6'' diagonal, Active matrix TFT LCD (LED)
|
|
Aspect Ratio | 16:9 | |
Active Area (mm) | 10": 8.54" x 5.34" / 217 mm x 136 mm 15": 13.55" x 7.62" / 344 mm x 194 mm |
|
Resolution | 10" Standard Model: 1920 x 1200 @ 60Hz 10" Value Model: 1280 x 800 @ 60Hz 15": 1920 x 1080 @ 60Hz |
|
Number of Colors | 8-bit (16.7 million) | |
Brightness (typical) | Standard Model: 10" Standard Model: LCD Panel: 450 nits, TouchPro PCAP: 387 nits 10" Value Model: LCD Panel: 300 nits, TouchPro PCAP: 250 nits 15" Standard Model: LCD Panel: 300 nits, TouchPro PCAP: 258 nits 15" Value Model: LCD Panel: 250 nits, TouchPro PCAP: 215 nits |
|
Response Time-total (typical) | 25 msec | |
Contrast Ratio | 10" Standard Models: 900:1 10" Value Models: 800:1 15": 700:1 |
|
Viewing Angle | 10": Horizontal: ±85° or 170° total / Vertical: ±85° or 170° total 15" Standard Model: Horizontal: ±89° or 178° total / Vertical: ±89° or 178° total 15" Value Model: Horizontal: ±80° or 160° total / Vertical: ±80° or 160° total |
|
I/O Ports | I-Series 4 USB 3.0 support (900mA) USB-C output - When using the standard 65W power brick, USB-C can support up to 7.5W. When using the optional 90W power brick, USB-C can support up to 27W. See User Manual for details. Micro SD slot GPIO RJ45 Ethernet LAN (Gigabit) DC input Z20 POS Stand (Stand Sold Separately) DC input 4 x USB-A 3.0 Port (900mA) RJ12 (serial/cash drawer) 12/24V - User will need to select the mode RJ45 Ethernet LAN (Gigabit) - Ethernet upload and download speeds will decrease to ~250Mbps when using the CFD USB-C output - CFD (DisplayPort, Touch and Power Deliver up to 27W) - USB speeds will be reduced to 2.0 speeds when DP video is being output. |
|
Display Head Connection | DC Jack for Power USB-C for Data to the Z20 Stand IO Hub |
|
Peripheral Mounting | 4x micro-USB 2.0 Elo Edge Connect ports Support for 1.2A on one port and 500mA for the remaining three ports |
|
Webcam | 5MP Standard Model: 8MP, Max Resolution: 1920x1080 30fps, Auto Focus, Focus Range: >10cm Value Model: 5MP, Max Resolution: 1920x1080 30fps, Auto Focus |
|
Wireless | 802.11a/b/g/n/ac + Bluetooth 5.0 | |
Audio Ports | Standard Model: 2x built-in Digital Microphones Value Model: 1x built-in Analog Microphone |
|
Speakers | Standard Model: 2x 0.8W Value Model: 2x 2W |
|
Power Supply | AC input voltage: 100-240 VAC Input frequency: 50-60 Hz power adapter (included in accessory box) |
|
Power Consumption (Typical) | 10" Standard Model: On: 8.5W Off: 0.4W Sleep: 4.5W 10" Value Model: On: 7.2W Off: 0.4W Sleep: 3.4W 15" Standard Model: On: 11.0W Off: 0.4W Sleep: 4.4W 15" Value Model: On: 10.0W Off: 0.4W Sleep: 3.4W |
|
Power Over Ethernet (PoE) | Supported via Elo PoE Device PN: E413396 Reference the I-Series 4.0 user guide for details. |
|
Dimensions | 10": 10.1" x 6.8" x 0.9" / 252.9 mm x 169.0 mm x 22.1 mm 15" Standard Model: 14.87" x 9.8" x 0.9" / 377.7 mm x 249.7 mm x 22.3 mm 15" Value Model: 15.3" x 9.8" x 0.9" / 389.7 mm x 249.7 mm x 22.3 mm |
|
Shipping Box Dimensions | 10" Standard Model: 12.4" x 5.9" x 8.8" / 310 mm x 145 mm x 220 mm 10" Value Model: 12.4" x 5.5" x 9.0" / 315 mm x 140 mm x 228 mm 15" Standard Model: 17.7" x 6.5" x 12.2" / 450 mm x 165 mm x 310 mm 15" Value Model: 18.3" x 6.3" x 13.0" / 465 mm x 160 mm x 330 mm |
|
Weight (Unpackaged) | 10" Standard Model: 2.0 lbs / 0.9 kg 10" Value Model: 1.8 lbs / 0.8 kg 15" Standard Model: 3.9 lbs / 1.8 kg 15" Value Model: 3.5 lbs / 1.6 kg |
|
Weight (Packaged) | 10" Standard Model: 4.5 lbs / 2.1 kg 10" Value Model: 4.9 lbs / 2.2 kg 15" Standard Model: 7.8 lbs / 3.5 kg 15" Value Model: 7.2 lbs / 3.3 kg |
|
Operating Temperature | 0°C to 40°C / 32°F to 104°F | |
Storage Temperature | -20°C to 50°C / -4°F to 122°F | |
Humidity | Operating: 20% to 80% Storage: 5% to 95% |
|
Regulatory approvals and declarations | UL/cUL (US) FCC (US) IC (Canada) CE (Europe) CB (International) VCCI, MIC (Japan) RCM (Australia) |
|
Supported Countries | Canada, USA, Australia, Japan, South Korea, New Zealand, Austria, Belgium, Czech Republic, Denmark, France, Germany, United Kingdom, Hungary, Italy, Netherlands, Poland, Portugal, Romania, Spain, Sweden, Switzerland, Turkey | |
Real-Time Clock | lithium coin cell battery | |
MTBF | 50,000 hours demonstrated | |
Mounting Options | VESA 75mm | |
Warranty | 2-year | |
Extended Warranty Options | I-Series 4: 3 year OS 360 - Elo P/N: E873133 5 year OS 360 - Elo P/N: E873326 3 year Warranty Coverage – Elo P/N: E819394 4 year Warranty Coverage – Elo P/N: E819598 5 year Warranty Coverage – Elo P/N: E819795 3 year Warranty Coverage + ADP – Elo P/N: E130329 4 year Warranty Coverage + ADP – Elo P/N: E130530 5 year Warranty Coverage + ADP – Elo P/N: E130719 3 year Warranty Coverage + ADP + OS 360 – Elo P/N: E130908 4 year Warranty Coverage + ADP + OS 360 – Elo P/N: E131109 5 year Warranty Coverage + ADP + OS 360 – Elo P/N: E131294 2 year Warranty Coverage + AUR – Elo P/N: E819985 3 year Warranty Coverage + AUR – Elo P/N: E820186 4 year Warranty Coverage + AUR – Elo P/N: E820388 5 year Warranty Coverage + AUR – Elo P/N: E820582 2 year Warranty Coverage + AUR + ADP – Elo P/N: E131490 3 year Warranty Coverage + AUR + ADP – Elo P/N: E131674 4 year Warranty Coverage + AUR + ADP – Elo P/N: E131859 5 year Warranty Coverage + AUR + ADP – Elo P/N: E132053 2 year Warranty Coverage + AUR + ADP + OS 360 – Elo P/N: E132245 3 year Warranty Coverage + AUR + ADP + OS 360 – Elo P/N: E132432 4 year Warranty Coverage + AUR + ADP + OS 360 – Elo P/N: E132627 5 year Warranty Coverage + AUR + ADP + OS 360 – Elo P/N: E132811 Z20 POS Stand: 3 year warranty coverage - Elo P/N: E375367 4 year warranty coverage - Elo P/N: E375573 5 year warranty coverage - Elo P/N: E375771 2 year warranty coverage + AUR - Elo P/N: E375970 3 year warranty coverage + AUR - Elo P/N: E376169 4 year warranty coverage + AUR - Elo P/N: E376362 5 year warranty coverage + AUR - Elo P/N: E376547 |
|
OS Support | Monthly Android security updates available with Elo OS 360 package | |
Sealability | Touchscreen sealed to LCD | |
What's in the Box | I-Series 4 North American Power Cable European Power Cable Power Brick Quick Install Guide Screws for cable cover door (located in the power/Ethernet bay) Tie wrap Z20 POS Stand (Stand Sold Separately) 8 x M4x10 Flat-head Screw (in bag “A”) 2 x M4x6 Pan-head Screw (in bag “B”) Screw-height tool Installation Guide 0.3m USB-C to USB-C cable (To provide USB and Video signals to the CFD) 150W Power Brick North American Power Cable European Power Cable Tie wrap VESA Cover, Bottom, 15” VESA Cover, Top, 15” VESA Cover, Bottom, 10” VESA Cover, Top, 10” Base Plate |
|
Optional Peripherals | Magnetic Stripe Reader (MSR) – Elo P/N: E001002 Fingerprint Scanner – Elo P/N: E134286 2D Barcode Scanner (SE2707) – Elo P/N: E393160 2D Barcode Scanner (SE4720) – Elo P/N: E384627 2D Barcode Scanner (SE4107) – Elo P/N: E245047 POE Module Kit - Elo P/N: E413396 Status Light (Micro-USB Connectivity) - Elo P/N: E644767 Temperature Sensor Pro – Elo P/N: E534879 3D Camera - Elo P/N: E134699 Webcam - Elo P/N: E201494 Expansion Module – Elo P/N: E809509 RFID - Elo P/N: E673037 |
|
Stands, Mounts & Kits | 65W Replacement Cable Kit (NA & EU power cables and power brick) – Elo P/N: E514304 90W Replacement Cable Kit (NA & EU power cables and 90W power brick) - Elo P/N: E413579 |
- 10 touch projected capacitive (PCAP) touchscreen
- Compact form factor
- Powerful Touchscreen
- Interactive display for customers
- Commercial -grade performance
- Enterprise support with Elo Essential Edge
- Speakers Integrated
- EloPOS Z20 Stand Sold Separately
- 2 year standard warranty
EloPOS Z20 for Android
Built on Elo’s unified architecture, the EloPOS Z20 delivers a powerful and elegant point‑of‑sale system. Complete with an interactive display, integrated connectivity hub, contained cable routing, Android 10 OS and optional interactive customer-facing display, the EloPOS Z20 brings everything you need to the point of sale.
From full service to self-service
Easily flip your employee facing display to provide customers with a self-service kiosk.
Take accessories to the edge
With the Elo Edge Connect system, you can seamlessly attach any combination of peripherals to the edge of the touchscreen. And you can add or move them later as your needs change.
Interactive display for customers
Offer your customers a point of interaction to review transactions, participate in loyalty programs and see the latest promotions with the customer-facing touchscreen display.
Conceal your cables
Keep your counter clean with the fully-integrated cable routing system.
Integrated I/O
From payment devices and scanners to a cash drawer and printer, there is room for everything you need at point of sale.
Commercial-grade performance
Whether equipped with the Qualcomm Snapdragon 8-core Kryo processor or the Rockchip 6-core processor, the EloPOS Z20 for Android delivers the performance your point-of-sale system needs.
Secure it
The Elo Z20 is designed to stay in place without being secured, but if permanent mounting is required, easily affix your POS terminal to any counter or surface.
Optional Peripherals | Part # |
Magnetic Stripe Reader (MSR) | E001002 |
Fingerprint Scanner | E134286 |
2D Barcode Scanner (Black - SE2707) | E393160 |
2D Barcode Scanner (Black - SE4720) | E384627 |
2D Barcode Scanner (Black - SE4107) | E245047 |
POE Module Kit | E413396 |
Status Light (Micro-USB Connectivity) | E644767 |
Temperature Sensor Pro | E534879 |
3D Camera | E134699 |
Webcam | E201494 |
Expansion Module | E809509 |
RFID | E673037 |
Stands, Mounts, Kits | Part # |
65W Replacement Cable Kit (NA & EU power cables and power brick) | E514304 |
90W Replacement Cable Kit (NA & EU power cables and 90W power brick) | E413579 |
1002L | E155834 |
1002L (Non Touch) | E324341 |
1302L | E683595 |
1502L | E125496 |
EloPOS Z20 for Android Product Brochure (PDF)
EloPOS Z20 for Android Dimensional Drawing (PDF)
EloPOS Z20 for Android Quick Install Guide (PDF)
ELO Tech Support 800-557-1458 (option 3, then option 2)
Cleaning Touch Screens
Drivers for ELO Touch
Alignment / Calibration
Known Issues
Multi-Monitor
USB Credit Card Reader Modes
Video Problems