ID Technologies Shuttle Mobile Magnetic Stripe Reader Compatibility Gude
Note: All Apple Devices are supported
Device Name | Model # | Version | Carrier | External Note |
Acer Iconia Tab 7 | A1-713 | 4.2.2 | ||
Acer Iconia Tab 7 HD | A1-713HD | 4.4.2 | ||
Acer Iconia Tab A501 | A501 | 3.2 | AT&T | |
Alps Tab9 | TAB9 | 4.4.2 | ||
Amazon Kindle Fire 5th Gen. | KFFOWI | 5.1 | ||
Amazon Kindle HD 6 | KWARWI | 4.4.3 | ||
Amazon Kindle HD 7 | KFASWI | 4.4.3 | ||
Asus MeMO Pad FHD 10 | ME302C | 4.2.2 | ||
Asus MeMO Pad HD7 | ME173X | 4.2.2 | ||
Asus Nexus 7 (2nd Gen.) | NEXUS7 (Device: FLO) | 4.4.2 | ||
Asus Nexus 7 LTE (2nd Gen.) | NEXUS7 (Device: DEB) | 4.4.2 | ||
Asus Transformer | TRANSFORMERTF101 | 4.0.4 | ||
Asus Transformer Pad Infinity | ASUSTRANSFORMERPADTF700T | 4.0.3 | ||
Asus Transformer Prime | TRANSFORMERPRIMETF201 | 4.0.3 | ||
Casio G'zOne Commando 4G | C8114G | 4.1.2 | Shuttle: only works with longer phone plug: (ID-80110010-028) UniMag II: Rev G or above required |
|
Dell Streak 7 Tablet | DELLSTREAK7 | 2.2.2 | T-Mobile | |
HTC Aria | LIBERTY | 2.2.1 | AT&T | |
HTC Butterfly | HTCBUTTERFLY | 4.1.1 | Beats audio must be turned off | |
HTC Desire 310 | HTCDESIRE310 | 4.2.2 | ||
HTC Desire 816 | HTCDESIRE816 | 4.4.2 | ||
HTC Desire Z | HTCVISION | 2.2.1 | T-Mobile | |
HTC Droid DNA | HTC6435LVW | 4.1.1 | Verizon | Beats audio must be turned off |
HTC Droid Eris | ERIS | 2.1 | Verizon | |
HTC EVO 3D | PG86100 | 2.3.3 | Sprint | |
HTC EVO 3D | ISW12HT | 2.3.4 | KDDI (Japan) | |
HTC EVO 4G | PC36100 | 2.3.3 | Sprint | |
HTC EVO 4G LTE | EVO | 4.0.3 | Sprint | |
HTC EVO Shift 4G | PG06100 | 2.3.3 | Sprint | |
HTC EVO View 4G | PG41200 | 2.3.3 | Sprint | |
HTC G2 | T-MOBILEG2 | 2.2 | T-mobile | |
HTC Hero | HERO200 | 2.1-update1 | Sprint | |
HTC Incredible | ADR6300 | 2.2 | Verizon | |
HTC Incredible 2 | ADR6350 | 2.2.1 | Verizon | |
HTC Incredible 4G LTE | ADR6410LVW | 4.0.3 | Verizon | Beats audio must be turned off |
HTC lele | HTCPH06130 | 2.3.3 | AT&T | |
HTC Merge | ADR6325 | 2.2 & 2.3.4 | Verizon & US Celluar | |
HTC MyTouch 3G Slide | T-MOBILEMYTOUCH3GSLIDE | 2.1-update1 | T-Mobile | |
HTC MyTouch 4G | HTCGLACIER | 2.3.4 | T-mobile | |
HTC MyTouch 4G Slide | MYTOUCH_4G_SLIDE | 2.3.4 | T-Mobile | |
HTC Nexus One | NEXUSONE | 2.3.6 | AT&T | |
HTC One | HTCONE | 4.1.2 | Sprint | Beats audio must be turned off |
HTC One (2014) | HTC6525LVW | 4.4.2 | Verizon | Boom Sound must be turned off |
HTC One (2014) | HTCONE_M8 | 4.4.2 | T-Mobile | Boom Sound must be turned off |
HTC One S | HTCVLE_U | 4.0.3 | T-Mobile | Beats audio must be turned off |
HTC One V | HTCONEV | 4.0.3 | US Cellular | Must implement v3.8 SDK or later, Beats audio must be turned off |
HTC One VX | HTCPM36100 | 4.0.4 | AT&T | Beats audio must be turned off |
HTC One X | HTCONEX | 4.0.3 | AT&T | Beats audio must be turned off |
HTC One X+ | HTCONEX+ | 4.1.1 | AT&T | Must implement v4.0 SDK or later, Beats audio must be turned off |
HTC Rezound | ADR6425LVW | 2.3.4 | Verizon | |
HTC Rhyme | ADR6330VW | 2.3.4 | Verizon | |
HTC Sensation | HTCSENSATION | 2.3.4 | ||
HTC Sensation4g | HTCSENSATION4G | 2.3.4 | T-Mobile | |
HTC Status | HTCSTATUS | 2.3.3 | AT&T | |
HTC Thunderbolt | ADR6400L | 2.2.1 | Verizon | |
HTC Vivid | HTCPH39100 | 2.3.4 | AT&T | |
Huawei Ascend Y330 | HUAWEIY330-U05 | 4.2.2 | ||
Huawei Ascend Y530 | HUAWEIY530-U00 | 4.3 | ||
Huawei Impulse 4G | HUAWEIU8800-51 | 2.2.2 | AT&T | |
Huawei MediaPad | HUAWEIMEDIAPAD | 4.0.3 | SRS option must be turned off | |
Huawei MyTouch Q | T-MOBILEMYTOUCHQ | 2.3.6 | T-Mobile | |
Huawei SpringBoard | SPRINGBOARD | 3.2 | T-Mobile | SRS option must be turned off |
Kewei | FT141B | 4.4.2 | NTT Docomo | |
Kyocera ECHO | M9300 | 2.2.1 | Sprint | |
Kyocera Event | EVENT | 4.0.4 | Virgin Mobile | |
Kyocera Torque | TORQUE | 4.0.4 | Sprint | |
Lenovo ThinkPad Tablet | THINKPADTABLET | 3.1 | ||
LG Ally | ALLY | 2.2.1 | Verizon | |
LG Enlighten | LG-VS700 | 2.3.4 | Verizon | |
LG Escape | LG-P870 | 4.0.4 | AT&T | |
LG G Flex | LG-D959 | 4.2.2 | T-Mobile | |
LG G Flex | LG-D950 | 4.2.2 | AT&T | |
LG G Pad 8.3 | LG-V500 | 4.2.2 | ||
LG G Pad 8.3 | VK8104G | 4.2.2 | Verizon | |
LG G Pad F 7.0 | LGLK430 | 5.1.1 | ||
LG G Pad F 8.0 | LG-V496 | 5.0.2 | Verizon | |
LG G2 | LG-D800 | 4.2.2 | AT&T | |
LG G2 | VS9804G | 4.2.2 | Verizon | |
LG G2 | LG-D801 | 4.4.2 | T-Mobile | For OS 4.4.2, XML v4.4.2 (or above) is required |
LG G2X | LG-P999 | 2.3.4 | T-Mobile | |
LG G3 | LG-D851 | 4.4.2 | T-Mobile | |
LG G3 | VS9854G | 4.4.2 | Verizon | |
LG G3 | LG-D850 | 4.4.2 | AT&T | |
LG G4 | VS986 | 5.1 | Verizon | User has to manually increase media volume |
LG Lucid 4G | VS8404G | 4.0.4 | Verizon | |
LG MyTouch | LG-E739 | 2.3.4 | T-Mobile | |
LG Nexus 4 | NEXUS4 | 5.0.2 | Became stable after OS update v5.0.2 | |
LG Nitro HD | LG-P930 | 4.0.4 | AT&T | Must update OS to v4.0.4 |
LG Optimus F3 | LG-P659 | 4.1.2 | T-Mobile | |
LG Optimus F3Q | LG-D520 | 4.1.2 | T-Mobile | |
LG Optimus G | LG-E970 | 4.0.4 | AT&T | |
LG Optimus L9 | LG-P769 | 4.0.4 | T-Mobile | |
LG Optimus One | LG-P500 | 2.3.3 | Must update OS to v2.3.3 | |
LG Optimus S | LS670 | 2.3.3 | Sprint | Must update OS to v2.3.3 |
LG Optimus T | LG-P509 | 2.2 | T-mobile | |
LG Phoenix | LG-P505 | 2.3.4 | AT&T | Supported after updating OS v2.3.4 |
LG Spectrum 2 | VS9304G | 4.0.4 | Verizon | |
LG Thrill 4G | LG-P925 | 2.3.5 | AT&T | |
LG Thrive | LG-P506 | 2.2.2 | AT&T | |
LG Vortex | VORTEX | 2.2.1 | Verizon | |
Motorola Atrix 2 | MB865 | 4.0.4 | AT&T | Must turn off audio effect |
Motorola Atrix 4G | MB860 | 2.3.6 | AT&T | |
Motorola Atrix HD | MB886 | 4.1.1 | AT&T | |
Motorola Bravo | MB520 | 2.2.1 | AT&T | |
Motorola Droid | DROID | 2.2.1 | Verizon | |
Motorola Droid 2 | DROID2 | 2.2 | Verizon | |
Motorola Droid 2 Global | DROID2GLOBAL | 2.2 | Verizon | |
Motorola Droid 3 | DROID3 | 2.3.4 | Verizon | |
Motorola Droid 4 | DROID4 | 2.3.6 | Verizon | |
Motorola Droid Bionic | DROIDBIONIC | 2.3.4 | Verizon | For 4.1.2 OS, Audio Effect should be turned off |
Motorola Droid Maxx | XT1080 | 4.3 | Verizon | Require Rev.H for UniMag Pro, Rev.L for UniMag II, Rev.E for Shuttle |
Motorola Droid Mini | XT1030 | 4.3 | Verizon | Require Rev.H for UniMag Pro, Rev.L for UniMag II, Rev.E for Shuttle |
Motorola Droid Pro | DROIDPRO | 2.2.1 | Verizon | |
Motorola Droid Razr | DROIDRAZR | 4.1.2 | Verizon | |
Motorola Droid Razr HD | DROIDRAZRHD | 4.4.2 | Verizon | Must implement v4.4 SDK or later |
Motorola Droid Razr M | XT907 | 4.4.2 | Verizon | Must implement v4.4 SDK or later |
Motorola Droid Razr Maxx | DROIDRAZR | 4.1.2 | Verizon | |
Motorola Droid Razr Maxx HD | DROIDRAZRHD | 4.4.2 | Verizon | Must implement v4.4 SDK or later |
Motorola Droid Turbo | XT1254 | 5.1 | Verizon | |
Motorola Droid Ultra | XT1080 | 4.3 | Verizon | |
Motorola Droid X | DROIDX | 2.3.3 | Verizon | |
Motorola Droid X2 | DROIDX2 | 2.3.4 | Verizon | |
Motorola Electrify M | XT901 | 4.1.2 | US Cellular | |
Motorola FlipSide | MB508 | 2.1-update1 | AT&T | |
Motorola Milestone | MILESTONE | 2.1 | Verizon | |
Motorola Moto G | XT1032 | 4.3 | Require Rev.H for UniMag Pro, Rev.L for UniMag II, Rev.E for Shuttle | |
Motorola Moto G | XT1028 | 4.3 | Verizon | Require Rev.H for UniMag Pro, Rev.L for UniMag II, Rev.E for Shuttle |
Motorola Moto Maxx | XT1250 | 4.4.4 | Require Rev.L for UniMag II, Rev.E for Shuttle | |
Motorola Moto X | XT1058 | 4.4.2 | AT&T | Require Rev.H for UniMag Pro, Rev.L for UniMag II, Rev.E for Shuttle |
Motorola Moto X | XT1056 | 4.2.2 | Sprint | Require Rev.H for UniMag Pro, Rev.L for UniMag II, Rev.E for Shuttle |
Motorola Moto X | XT1060 | 4.4.4 | Verizon | Require Rev.H for UniMag Pro, Rev.L for UniMag II, Rev.E for Shuttle |
Motorola Moto X (2014) | XT1097 | 5.0.2 | AT&T | Require Rev.H for UniMag Pro, Rev.L for UniMag II, Rev.E for Shuttle |
Motorola Photon 4G | MB855 | 2.3.4 | Sprint | |
Motorola Razr i | XT890 | 4.0.4 | ||
Motorola Xoom | XOOM | 3.1 | ||
Motorola XPRT | MB612 | 2.2.2 | Sprint | |
Motorola XyBoard 10.1 | MZ617 | 3.2 | Verizon | |
OnePlus One | A0001 | 4.4.4 | ||
OPPO R1 | R829 | 4.2.2 | ||
Pantech Crossover | PANTECHP8000 | 2.3.6 | AT&T | Must update OS to v2.3.6 |
Quanta Ellipsis 7 | QMV7A | 4.2.2 | Verizon | |
Quanta Ellipsis 7 | QMV7B | 4.4.2 | Verizon | |
Samsung Captivate | SAMSUNG-SGH-I897 | 2.1-update1 | AT&T | |
Samsung Captivate Glide | SAMSUNG-SGH-I927 | 2.3.5 | AT&T | |
Samsung Conquer 4G | SPH-D600 | 2.3.6 | Sprint | |
Samsung Continuum | SCH-I400 | 2.1 -Update1 | Verizon | |
Samsung Droid Charge 4G | SCH-I510 | 2.2.1 | Verizon | |
Samsung Epic 4G | SPH-D700 | 2.2.1 | Sprint | |
Samsung Epic 4G Touch | SPH-D710 | 2.3.4 | Sprint | |
Samsung Exhibit 4G | SGH-T759 | 2.3.3 | T-mobile | |
Samsung Exhibit II 4G | SGH-T679 | 2.3.5 | T-mobile | |
Samsung Fascinate | SCH-I500 | 2.1-update 1 | Verizon | |
Samsung Galaxy A7 | SM-A700FD | 4.4.4 | ||
Samsung Galaxy Ace | GT-S5830 | 2.3.3 | ||
Samsung Galaxy Express | SAMSUNG-SGH-I437 | 4.0.4 | AT&T | |
Samsung Galaxy Gran Duos | GT-I9082L | 4.2.2 | ||
Samsung Galaxy Nexus | GALAXYNEXUS | 4.3 | Verizon | |
Samsung Galaxy Nexus | GALAXYNEXUS | 4.3 | GSM Ver. | |
Samsung Galaxy Note | SAMSUNG-SGH-I717 | 4.0.4 | AT&T | |
Samsung Galaxy Note | SGH-I717D | 4.0.4 | Telus (Canada) | |
Samsung Galaxy Note 10.1 | GT-N8000 | 4.1.1 | ||
Samsung Galaxy Note 10.1 2014 Edition | SM-P600 | 4.3 | ||
Samsung Galaxy Note 3 | SM-N900V | 4.3 | Verizon | |
Samsung Galaxy Note 3 | SM-N900W8 | 4.4.2 | Rogers | |
Samsung Galaxy Note 3 | SM-N9005 | 4.4.2 | ||
Samsung Galaxy Note 4 | SM-N910T | 4.4.4 | T-Mobile | |
Samsung Galaxy Note 5 | SM-N920T | 5.1.1 | T-Mobile | AutoConfig will fail |
Samsung Galaxy Note 8.0 | GT-N5100 | 4.2.2 | ||
Samsung Galaxy Note II | SAMSUNG-SGH-I317 | 4.1.2 | AT&T | |
Samsung Galaxy Note II | SGH-T889 | 4.1.1 | T-Mobile | |
Samsung Galaxy Note II | SCH-R950 | 4.1.2 | US Cellular | |
Samsung Galaxy Note II | SPH-L900 | 4.1.1 | Sprint | |
Samsung Galaxy Prevail | SPH-M820-BST | 2.3.6 | Boost Mobile | |
Samsung Galaxy Prevail LTE | SM-G360P | 4.4.4 | Boost Mobile | |
Samsung Galaxy Rugby Pro | SAMSUNG-SGH-I547 | 4.0.4 | AT&T | |
Samsung Galaxy S 4G | SGH-T959V | 2.2.1 | T-Mibile | |
Samsung Galaxy S Blaze 4G | SGH-T769 | 2.3.6 | T-Mobile | |
Samsung Galaxy S II | SAMSUNG-SGH-I777 | 2.3.4 | AT&T | |
Samsung Galaxy S II | SGH-T989 | 2.3.5 | T-Mobile | |
Samsung Galaxy S II LTE | SGH-I727R | 4.0.4 | Rogers | |
Samsung Galaxy S II SkyRocket | SAMSUNG-SGH-I727 | 2.3.6 | AT&T | |
Samsung Galaxy S III | SCH-I535 | 4.0.4 | Verizon | |
Samsung Galaxy S III | SGH-T999 | 4.0.4 | T-Mobile | |
Samsung Galaxy S III | SPH-L710T | 4.4.2 | Sprint | |
Samsung Galaxy S III | SCH-R530U | 4.1.1 | US Cellular | |
Samsung Galaxy S III | GT-I9300 | 4.0.4 | ||
Samsung Galaxy S III | SAMSUNG-SGH-I747 | 4.0.4 | AT&T | |
Samsung Galaxy S III | SPH-L710 | 4.1.1 | Sprint | |
Samsung Galaxy S III Mini | SM-G730V | 4.2.2 | Verizon | |
Samsung Galaxy S4 | GT-I9500 | 4.2.2 | User must select "yes" on warning message about high volume. The very first time connection may fail after power cycle. | |
Samsung Galaxy S4 | SCH-I545 | 4.3 | Verizon | |
Samsung Galaxy S4 | SAMSUNG-SGH-I337 | 4.2.2 | AT&T | |
Samsung Galaxy S4 | SPH-L720 | 4.2.2 | Sprint | |
Samsung Galaxy S4 | SGH-M919 | 4.2.2 | T-Mobile | |
Samsung Galaxy S4 Active | SAMSUNG-SGH-I537 | 4.2.2 | AT&T | |
Samsung Galaxy S5 | SAMSUNG-SM-G900A | 4.4.2 | AT&T | |
Samsung Galaxy S5 | SM-G900M | 4.4.2 | ||
Samsung Galaxy S5 Active | SAMSUNG-SM-G870A | 4.4.2 | AT&T | |
Samsung Galaxy S6 | SM-G920T | 5.0.2 | T-Mobile | |
Samsung Galaxy S6 Edge | SM-G925T | 5.0.2 | T-Mobile | |
Samsung Galaxy Tab 10.1 | SCH-I905 | 4.0.4 | Verizon | |
Samsung Galaxy Tab 10.1 | GT-P7500 | 3.2 | ||
Samsung Galaxy Tab 10.1 | GT-P7510 | 3.1 | Verizon | |
Samsung Galaxy Tab 10.1 | SGH-T859 | 3.2 | T-Mobile | |
Samsung Galaxy Tab 2 10.1 | GT-P5113 | 4.0.4 | ||
Samsung Galaxy Tab 2 10.1 | SCH-I915 | 4.0.4 | Verizon | |
Samsung Galaxy Tab 2 10.1 | SPH-P500 | 4.1.2 | Sprint | |
Samsung Galaxy Tab 2 7.0 | GT-P3113 | 4.0.3 | ||
Samsung Galaxy Tab 2 7.0 | GT-P3110 | 4.1.1 | ||
Samsung Galaxy Tab 2 7.0 | SCH-I705 | 4.0.4 | Verizon | Require Rev.H for UniMag Pro, Rev.L for UniMag II, Rev.E for Shuttle |
Samsung Galaxy Tab 3 10.1 | GT-P5210 | 4.2.2 | ||
Samsung Galaxy Tab 3 7.0 | SM-T210R | 4.1.2 | Require Rev.H for UniMag Pro, Rev.L for UniMag II, Rev.E for Shuttle | |
Samsung Galaxy Tab 3 7.0 | SAMSUNG-SM-T217A | 4.2.2 | AT&T | |
Samsung Galaxy Tab 3 7.0 | SM-T217S | 4.2.2 | Sprint | |
Samsung Galaxy Tab 3 7.0 | SM-T217T | 4.2.2 | T-Mobile | |
Samsung Galaxy Tab 4 10.1 | SM-T537V | 4.4.2 | Verizon | |
Samsung Galaxy Tab 4 10.1 | SAMSUNG-SM-T537A | 4.4.2 | AT&T | |
Samsung Galaxy Tab 4 10.1 | GT-P5200 | 4.2.2 | ||
Samsung Galaxy Tab 4 10.1 | SM-T530NU | 5.0.2 | For Android 5.0.2, XML v5.0.4 must be used | |
Samsung Galaxy Tab 4 7.0 | SM-T237P | 4.4.2 | Sprint | |
Samsung Galaxy Tab 4 7.0 | SM-T230NU | 4.4.2 | Require Rev.L for UniMag II, Rev.E for Shuttle | |
Samsung Galaxy Tab 4 7.0 | SM-T231 | 4.2.2 | ||
Samsung Galaxy Tab 4 8.0 | SM-T337V | 4.4.2 | ||
Samsung Galaxy Tab 7.0 | SCH-I800 | 2.3.5 | Verizon | |
Samsung Galaxy Tab 7.0 | SPH-P100 | 2.3.4 | Sprint | |
Samsung Galaxy Tab 7.0 Plus | SGH-T869 | 3.2 | T-Mobile | |
Samsung Galaxy Tab 7.7 | SCH-I815 | 3.2 | Verizon | |
Samsung Galaxy Tab 8.9 | SAMSUNG-SGH-I957 | 3.2 | AT&T | |
Samsung Galaxy Tab 8.9 | GT-P7310 | 3.1 | ||
Samsung Galaxy Tab E 8.0 | SM-T337P | 5.1.1 | Sprint | |
Samsung Galaxy Tab Pro 12.2 | SM-T900 | 4.4.4 | ||
Samsung Galaxy Tab S 10.1 | SM-T800 | 4.4.2 | ||
Samsung Galaxy Tab S 8.4 | SM-T700 | 4.4.2 | ||
Samsung Galaxy Tab S 8.4 | SAMSUNG-SM-T707A | 4.4.2 | AT&T | |
Samsung Galaxy Y | GT-S5360B | 2.3.6 | Must implement v4.4 SDK or later | |
Samsung Illusion | SCH-I110 | 2.3.5 | Verizon | |
Samsung Infuse 4G | SAMSUNG-SGH-I997 | 2.3.6 | AT&T | |
Samsung Intercept | SPH-M910 | 2.2.1 | Sprint | |
Samsung Nexus 10 | NEXUS10 | 4.2 | ||
Samsung Nexus S | NEXUSS | 2.3.3 | T-mobile | |
Samsung Nexus S 4G | NEXUSS4G | 2.3.7 | Sprint | |
Samsung Replenish | SPH-M580 | 2.2.2 | Sprint | |
Samsung Rugby | SAMSUNG-SGH-I847 | 2.3.6 | AT&T | |
Samsung Sidekick 4G | SGH-T839 | 2.2.1 | T-mobile | |
Samsung Stratophere | SCH-I405 | 2.3.5 | Verizon | |
Samsung Transform | SPH-M920 | 2.2.2 | Sprint | |
Samsung Vibrant | SGH-T959 | 2.1-update1 | T-Mobile | |
Sony Xperia TL | LT30AT | 4.0.4 | AT&T | |
Sony Xperia Z | C6606 | 4.1.2 | T-Mobile | |
Sony Xperia Z | C6603 | 4.4.4 | User has to manually increase volume | |
Sony Xperia Z Ultra | C6802 | 4.4.4 | ||
Sony Xperia Z Ultra | C6833 | 4.4.4 | ||
Toshiba Excite | AT300 | 4.0.3 | ||
Unitech Tablet | ETBW11AA | 3.2 | ||
ZTE Fury | N850 | 2.3.6 | Sprint |
Please download XML file v5.0.1 to support Shuttle SDK v3.0 and later.